Our website use cookies. If you continue to use this site we will assume that you are happy with this
More about cookies: www.aboutcookies.org
More about cookies: www.aboutcookies.org
Size - Women | Chest (A) | Front Length (B) | Sleeve Length (C) | Back Length (D) |
---|---|---|---|---|
XS | 17 | 19.5 | 11.25 | 24.25 |
S | 18 | 20 | 11.75 | 24.75 |
M | 19 | 20.5 | 12.25 | 25.25 |
L | 20 | 21 | 12.75 | 25.75 |
XL | 21 | 21.5 | 13.25 | 26.25 |
2XL | 22 | 22 | 13.75 | 26.75 |
3XL | 23 | 22.5 | 14.25 | 27.5 |
4XL | 24 | 23.5 | 14.75 | 28 |
Mens Club Cut | Chest (A) | Front Length (B) | Sleeve Length (C) | Back Length (D) |
---|---|---|---|---|
XS | 18 | 24.5 | 13.5 | 26 |
S | 19 | 25 | 14 | 27 |
M | 20 | 25.5 | 14.5 | 27.5 |
L | 21 | 26.5 | 15 | 28 |
XL | 22 | 27.5 | 15.5 | 29 |
2XL | 23 | 28 | 16 | 29.5 |
3XL | 24 | 28.75 | 16.5 | 30 |
4XL | 26 | 29.5 | 17 | 31 |
Men's Race Cut | Chest (A) | Front Length (B) | Sleeve Length (C) | Back Length (D) |
---|---|---|---|---|
XS | 17.75 | 21.5 | 12.5 | 25 |
S | 18.75 | 22.5 | 13 | 25.5 |
M | 19.75 | 23.5 | 13.5 | 26 |
L | 20.75 | 24 | 14 | 27 |
XL | 21.75 | 24.5 | 14.5 | 27.5 |
2XL | 22..75 | 25.5 | 15 | 29 |
3XL | 23.75 | 26.25 | 15.5 | 29 |
4XL | 24.75 | 27 | 16 | 30 |
Represent your country’s colours and fly the triathlon flag as you travel to local and destination races with this unique range.
A truly all-purpose performance garment. The tech jersey is constructed from high-tech fabrics designed to provide superior comfort and wicking, and offers permanenet 50+ UV protection.
World Triathlon Store © 2019